Home

. . . . .

Food Services

. . . . .

 


Food Services

2011-2012 Income Eligibility Guidelines
For Free and Reduced Price Meals or Free Milk
Reduced Price Eligibility Income Chart
 

HOUSEHOLD
SIZE
ANNUAL MONTH TWICE PER MONTH EVERY TWO WEEKS WEEKLY
1 $20,147 $1,679 $  840 $  775 $  388
2 $27,214 $2,268 $1,134 $1,047 $  524
3 $34,281 $2,857 $1,429 $1,319 $  660
4 $41,348 $3,446 $1,723 $1,591 $  796
5 $48,415 $4,035 $2,018 $1,863 $  932
6 $55,482 $4,624 $2,312 $2,134 $1,067
7 $62,549 $5,213 $2,607 $2,406 $1,203
8 $69,616 $5,802 $2,901 $2,678 $1,339
For each additional member add $  7,067 $  589 $  295 $  272 $  136

 

Back

        
Back

Apply for
Free or Reduced
Meals